© 2024 Ambsan All right reserved.
KP-FCT Series Busbar Split Core Current Transformer
KP-FCT Series Busbar Split Core Current Transformer
The busbar split core current transformer is designed for the electrical installation without disassembling and disconnecting the existing main bus or cable. The secondary output 5A or 1A standard current signal matches the input port of the power meter’s measurement and control terminal. It’s applicable to electric power meter, switch cabinet, control cabinet and other power measurement and control equipment.
Function
Model Selection
Specification
Application scenerio
Downloads
Function
- Busbar Split Core Current Transformer
- 1. Open-close type installation, easy to install and disassemble.
- 2. Stable performance, light weight.
- 3. Open-close type design, no to need to cut off the power.
- 1. Flame retardant plastic shell.
- 2. Pure copper coil and iron core made
- 3. Durable and practical
- 4. Secondary rated output 5A, 1A is avaible if u need.
- Multiple core size for option:
- 50*80mm, 80*80mm, 80*120mm, 60*100mm, 80*160mm.
- Primary current input 300A-5000A.
- Secondary current output 5A/1A.
Model Selection
Model | Current | Accuracy | Load (VA) | Frequency (Hz) |
KP-FCT30*20 | 100/5A | 1 | 1 | 50/60Hz |
150/5A | 1 | 1 | ||
200/5A | 0.5 | 1.5 | ||
250/5A | 0.5 | 1.5 | ||
300/5A | 0.5 | 1.5 | ||
400/5A | 0.5 | 2.5 | ||
KP-FCT80*50 | 250/5 | 1 | 1.5 | |
300/5 | 1 | 1.5 | ||
400/5 | 0.5 | 1.5 | ||
500/5 | 0.5 | 2.5 | 50/60Hz | |
600/5 | 0.5 | 2.5 | ||
750/5 | 0.5 | 2.5 | ||
800/5 | 0.5 | 2.5 | ||
1000/5 | 0.5 | 5 | ||
KP-FCT80*80 | 250/5 | 1 | 1.5 | 50/60Hz |
300/5 | 1 | 1.5 | ||
400/5 | 0.5 | 1.5 | ||
500/5 | 0.5 | 2.5 | ||
600/5 | 0.5 | 2.5 | ||
750/5 | 0.5 | 2.5 | ||
800/5 | 0.5 | 2.5 | ||
1000/5 | 0.5 | 5 | ||
KP-FCT120*80 | 500/5 | 0.5 | 2.5 | 50/60Hz |
600/5 | 0.5 | 2.5 | ||
750/5 | 0.5 | 2.5 | ||
800/5 | 0.5 | 2.5 | ||
1000/5 | 0.5 | 5 | ||
1200/5 | 0.5 | 7.5 | ||
1250/5 | 0.5 | 7.5 | ||
1500/5 | 0.5 | 7.5 | ||
KP-KCT100*60 | 800/5 | 0.5 | 2.5 | 50/60Hz |
1000/5 | 0.5 | 10 | ||
1500/5 | 0.5 | 15 | ||
2000/5 | 0.2 | 15 | ||
2500/5 | 0.2 | 15 | ||
3000/5 | 0.2 | 20 | ||
KP-KCT160*80 | 1000/5 | 0.5 | 10 | 50/60Hz |
1500/5 | 0.5 | 15 | ||
2000/5 | 0.2 | 15 | ||
2500/5 | 0.2 | 15 | ||
3000/5 | 0.2 | 20 | ||
4000/5 | 0.2 | 20 | ||
5000/5 | 0.2 | 20 |
Specification
Electrical Parameters | Mechanical parameters | ||
Frequency | 50-400Hz | Shell | PC/UL94-V0 |
Rated input | 5A-5000A | Framework | PBT |
Measuring range | 10%In-120%In | Iron core | Silicon steel |
Rated output | 0-5A | Inner frame | Winding |
Ratio difference | ≤ ± 0.5% | Installation | Open mounting |
Angle difference | ≤ ±30min | Working temperature | -25~+75℃ |
Dielectric strength | 2.5KV/1mA/1min | Storage humidity | ≤50% |
Insulation resistance | DC500V/100MΩ min | Output wiring | Terminal |
Application scenerio
Downloads
Contact Us
Get in Touch
Have a question, need assistance, or want to explore a partnership? We’re here to help!
Call Us
Mail Us
Visit Us
152/F PECHS, Block 2, Karachi, Pakistan