KPM31D Socket type outdoor single phase electricity ANSI meter
KPM31D Socket type outdoor single phase electricity ANSI meter
KPM31D Socket type outdoor single phase electricity ANSI meter is in full compliance with the international standard ANSI_C12.21-2006 on the 0.5S class energy meter of the relevant technical requirements. It integrates measurement of voltage, current, power, demand power consumption and communication together.
Features
- Socket type, Outdoor
- Complied with C12.1 C12.10 C12.18 C12.19 C12.20
- LCD 6+1 Energy display way, Display instantaneous item:Voltage,Current, Active Power.
- Communication port: optical port, RS485, RF, and PLC,LORA Optional
- Max 4 rates can be set, default T1
- Max Demand display
- 2 levels of password
- 12 months History metering data and 50 events of power on/off and meter reset
- Dis-connect Relay optional
- Rated 100A 200A for option
- FM1S FM2S optional
Function
Model Selection
Specification
Application scenerio
Function
- KPM31D Socket type outdoor single phase electricity ANSI meter
- Display Voltage,Current, Active Power
- LCD 6+1 digits
- Max demands display, 4 rates
- High accuracy: Active Power Class 0.5
- Current 100A 200A optional
- FORM 1S 2S optional ( Single phase 2 wire, single phase 3 wire )
- 12 months History metering data and 50 events of power on/off and meter reset
- Communication function:
- Optional LoRa, RF, Optical, RS485, PLC Port, etc.
- LoRa, RF for wireless communication.
- Installation:
- Socket installation
- Outdoor waterproof cover
- Optional disconnect relay for remote control on/off.
Model Selection
Single Phase Multi-Tariff ANSI Meter(FM2S)
Single Phase Multi-Tariff ANSI Meter(FM1S)
MODEL | FM2S CL200 3W | FM2S CL100 3W | FM2S CL200 3W | FM2S CL100 3W |
Power Supply type | Transformer | Transformer | Transformer | Transformer |
Current Measurement Type | Current Transformer | Current Transformer | Current Transformer | Current Transformer |
Dis-Connect Relay | × | × | √ | √ |
Optical Port | √ | √ | √ | √ |
RS485 Port | □ | □ | □ | □ |
RF Port | □ | □ | □ | □ |
PLC Port | □ | □ | □ | □ |
Lora Port | □ | □ | □ | □ |
ILAC or KEMA | √ | √ | √ | √ |
Single Phase Multi-Tariff ANSI Meter(FM1S)
MODEL | FM1S L200 2W | FM1S L100 2W | FM1S L200 2W | FM1S L100 2W | FM1S L200 2W | FM1S L100 2W |
Power Supply type | Transformer | Transformer | Transformer | Transformer | Transformer | Transformer |
Current Measurement Type | Current Transformer | Current Transformer | Current Transformer | Current Transformer | Shunt | Shunt |
Dis-Connect Relay | × | × | √ | √ | × | √ |
Optical Port | √ | √ | √ | √ | √ | √ |
RS485 Port | □ | □ | □ | □ | □ | □ |
RF Port | □ | □ | □ | □ | □ | □ |
PLC Port | □ | □ | □ | □ | □ | □ |
Lora Port | □ | □ | □ | □ | □ | □ |
ILAC or KEMA | √ | √ | √ | √ | √ | √ |
Specification
Voltage | Operating Voltage | 80%~120%Un (Un=240V) |
Current | Test Current(TA) | CL200: 30A |
CL100: 15A | ||
Current range that guarantees accuracy | CL200: 0.6~200A (2%TA~Imax) | |
CL100: 0.3~100A (2%TA~Imax) | ||
Starting Current | CL200: 0.030A (30mA) | |
CL100: 0.015A (15mA) | ||
Other parameters | Frequency | 60Hz±5% |
Kh | 10 | |
Kt | 1 | |
Power supply type | Transformer type | |
Current sampling mode | Current transformer | |
Power Consumption | Voltage circuit: <1W, 5VA | |
Current circuit: <0.25VA/Each | ||
Test | Immunity to impulse voltage | Surge >8kV(1.2/50US) |
Confidence | Insulation strength | 4kV,60Hz for 1 min |
Relative humidity | 0%~95% no condensation | |
Temperature | Operating Temperature | – 40°C ~ + 80°C |
Storage and Transportation | – 45°C ~ + 85°C | |
Temperature | ||
LCD Operating Temperature | – 40°C ~ + 85°C | |
Clock accuracy | < 0.5 s/d, at 23°C | |
Battery | Li-SOCI2, 3.6V,1200mAh for clock and LCD display during power off. | |
Communication Port | Optical port | ANSI type 2 with 9600bps |
RS485 port | Optional | |
RF port | Optional | |
PLC port | Optional | |
Lora port | Optional | |
Demand | Maxim demand | Maxim demand ;date; time; |
Dis-connect Relay | 15(100)A | Optional |
30(200)A |
Application scenerio
KPM31D Socket type outdoor single phase electricity ANSI meter Single phase 3 wire wiring diagram
Single phase 2 wire wiring diagram
Contact Us
Get in Touch
Have a question, need assistance, or want to explore a partnership? We’re here to help!
Call Us
Mail Us
Visit Us
152/F PECHS, Block 2, Karachi, Pakistan